Sport Seasons
When Our Supported Sports Leagues Play
A month-by-month guide to the typical regular season and postseason schedules for every league currently supported by Pocket Office Pool.
| League | Regular season | Postseason |
|---|---|---|
| NFL | Early September–early January | Mid-January–early February |
| NCAAF / CFP | Late August–early December | Mid-December–mid-January |
| NBA | Late October–mid-April | Mid-April–mid/late June |
| NCAAB | Early November–early March | Mid-March–early April |
| NHL | Early October–mid-April | Mid-April–mid-June |
| MLB | Late March–late September | October–early November |
| Premier League | August–May | None — champion decided by league table |
| La Liga | August–May | None — champion decided by league table |
| Bundesliga | August–May | None — champion decided by league table |
| Serie A | August–May | None — champion decided by league table |
| Ligue 1 | August–May | None — champion decided by league table |
| MLS | Late February–mid-October | Late October–early December |
| UEFA Champions League | League phase: September–January | Knockout stage: February–May/June |
League coverage reflects Pocket Office Pool’s current integrations. Dates are approximate and may shift from year to year. Check each league’s official schedule for exact dates.
Pick a sport, then pick a format
Pool types are universal — pick’em, confidence, survivor, reverse survivor and single pick all work on every league above. The sport decides the schedule; the format decides how you score it. Here is where to start for each.
Pick’em, confidence and survivor on the pro and college schedules.
Curated weekly slates turn a nightly sport into a weekly pool.
August to May, with a weekly fixture rhythm that suits every format.
October to April, overlapping the whole back half of football.
Late March to November — the pool that covers the summer.
New to running one? Start with the office pool overview, or see how the software handles scoring on the pool hosting page.